(2024-09-23)
| Server | Zone | Total Downtime | Fail incidents | Fail Time | Degrade incidents | Degrade Time | Failed IPs |
|---|---|---|---|---|---|---|---|
| Dimension_Hong Kong_103.93.127.143_33 EIP_CN:10Mbps INT:100Mbps | JBS | 74 min (1.2 hrs) | 37 | 74 min | 0 | 0 min | 30 |
Average Incident Duration = 2.0 min (0.0 hrs) Longest Incident Duration = 2.0 min (0.0 hrs)
| No. | IP | Total Downtime | Fail incidents | Fail Time | Degrade incidents | Degrade Time |
|---|---|---|---|---|---|---|
| 1 | 103.248.136.160 | 10 min (0.2 hrs) | 5 | 10 min | 0 | 0 min |
| 2 | 207.148.41.138 | 8 min (0.1 hrs) | 4 | 8 min | 0 | 0 min |
| 3 | 69.160.171.151 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 4 | 69.160.171.150 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 5 | 69.160.171.149 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 6 | 207.148.41.139 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 7 | 207.148.41.137 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 8 | 147.92.45.161 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 9 | 147.92.44.190 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 10 | 147.92.44.189 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 11 | 147.92.44.188 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 12 | 147.92.41.154 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 13 | 147.92.41.153 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 14 | 147.92.41.152 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 15 | 123.108.78.236 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 16 | 123.108.78.235 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 17 | 123.108.78.234 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 18 | 103.93.127.145 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 19 | 103.93.127.144 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 20 | 103.93.127.143 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 21 | 103.93.126.181 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 22 | 103.93.126.180 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 23 | 103.93.126.179 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 24 | 103.248.136.159 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 25 | 103.248.136.158 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 26 | 103.195.51.142 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 27 | 103.195.51.141 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 28 | 103.195.50.137 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 29 | 103.195.50.136 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 30 | 103.195.50.135 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| Grand Total | 74 | 37 | 74 | 0 | 0 |

2024-09-16 (Monday)
2024-09-17 (Tuesday)
2024-09-18 (Wednesday)
2024-09-19 (Thursday)
2024-09-20 (Friday)
2024-09-21 (Saturday)
2024-09-22 (Sunday)